Modulaufbau: Unterschied zwischen den Versionen
Aus Asprova Hilfe
JF (Diskussion | Beiträge) (→Verfügbare Optionen) |
GK (Diskussion | Beiträge) (Überarbeitung) |
||
| Zeile 1: | Zeile 1: | ||
{{DISPLAYTITLE:Modulaufbau}} | {{DISPLAYTITLE:Modulaufbau}} | ||
<div align="right">Hilfe Nummer: 3000</div> | <div align="right">Hilfe Nummer: 3000</div> | ||
| − | |||
<hr> | <hr> | ||
| − | == | + | == Übersicht == |
Asprova ist in verschiedenen, sogenannten Modulen, erhältlich. Das jeweils darin enthaltene Spektrum an Funktionen unterscheidet sich von Modul zu Modul: | Asprova ist in verschiedenen, sogenannten Modulen, erhältlich. Das jeweils darin enthaltene Spektrum an Funktionen unterscheidet sich von Modul zu Modul: | ||
| − | {| | + | {| class="wikitable |
|- | |- | ||
| − | | | + | !rowspan="4" colspan="2"| !!colspan="7" style="width: 70%;"|Module |
|- | |- | ||
| − | || | + | !colspan="4" style="width: 40%;"|Planen!!colspan="2" style="width: 20%;"|Bearbeiten!!style="width: 10%;"|Betrachten |
|- | |- | ||
| − | ||[[Asprova MS Light| | + | ![[Asprova APS|APS]]!![[Asprova MS|MS]]!![[Asprova MS Light|MS<br>Light]]!![[Asprova SCP|SCP]]!![[Asprova SED|SED]]!![[Asprova BOM|BOM]]!![[Asprova MES|MES]] |
| + | |- align="center" | ||
| + | |Advanced<br>Planning and<br>Scheduling||Manufacturing<br>Scheduler||Manufacturing<br>Scheduler<br>Light||Supply Chain<br>Planning||Bill of<br>Material||Schedule<br>Editor||Manufacturing<br>Execution<br>System | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !rowspan="10|Funktion!!Benutzeroberfläche | ||
| + | |✔||✔||✔||✔||✔||✔||✔ | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Ergebniseingabe | ||
| + | |✔||✔||✔||✔||✔||✔||✔ | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Stammdateneingabe | ||
| + | |✔||✔||✔||✔||✔||✔||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Auftragseingabe | ||
| + | |✔||✔||✔||✔||✔||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Planbearbeitung | ||
| + | |✔||✔||✔||✔||✔||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Materialbedarfsberechnung | ||
| + | |✔||✔||✔||✔||✔||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Reihenfolgenbildung | ||
| + | |✔||✔||✔||✔||✔||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Planung ohne Kapazitätsbeschränkung | ||
| + | |✔||✔||✔||✔||style="background:#FFBFBF"| ||style="background:#FFF2CC"|✔<sup>1</sup>||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Planung mit Kapazitätsbeschränkung | ||
| + | |✔||✔||✔||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFF2CC"|✔<sup>1</sup>||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#FFBFBF" | ||
| + | !Grobplanung mehrerer Werke | ||
| + | | || || ||style="background:#E2EFDA"|✔ || || || | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !rowspan="8"|Option!!Verkaufsauftrag | ||
| + | |✔||style="background:#DDE2FF"|◯||style="background:#FFF2CC"|◯<sup>2,3</sup>||✔||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup> | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Einkaufsauftrag | ||
| + | |✔||style="background:#DDE2FF"|◯||style="background:#FFF2CC"|◯<sup>2,3</sup>||✔||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup> | ||
| + | |- align="center" style="background:#DDE2FF" | ||
| + | !KPI | ||
| + | |◯||◯||style="background:#FFF2CC"|◯<sup>2</sup>||◯||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#DDE2FF" | ||
| + | !Optimierungslogik | ||
| + | |◯||◯||style="background:#FFF2CC"|◯<sup>2</sup>||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#DDE2FF" | ||
| + | !Ereignis | ||
| + | |◯||◯||style="background:#FFF2CC"|◯<sup>2</sup>||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#DDE2FF" | ||
| + | !Gruppenzuweisung | ||
| + | |◯||◯||style="background:#FFF2CC"|◯<sup>2</sup>||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#DDE2FF" | ||
| + | !Zeitbeschränkung MAX | ||
| + | |◯||◯||◯||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#DDE2FF" | ||
| + | !Ressourcensperre | ||
| + | |◯||◯||◯||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| ||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#FFBFBF" | ||
| + | !Option für SCP!!Planbestand | ||
| + | | || || ||style="background:#DDE2FF"|◯||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup>|| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !rowspan="5"|Option für MS Light!!Planungsbefehl | ||
| + | |✔||✔||style="background:#DDE2FF"|◯||✔||style="background:#FFBFBF"| ||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Automatisches Nachfüllen | ||
| + | |✔||✔||style="background:#DDE2FF"|◯||✔||style="background:#FFBFBF"| ||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Subressource | ||
| + | |✔||✔||style="background:#DDE2FF"|◯||✔||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Vorgangsteilung | ||
| + | |✔||✔||style="background:#DDE2FF"|◯||✔||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFBFBF"| | ||
| + | |- align="center" style="background:#E2EFDA" | ||
| + | !Prozessaufteilung | ||
| + | |✔||✔||style="background:#DDE2FF"|◯||style="background:#FFBFBF"| ||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFF2CC"|◯<sup>4</sup>||style="background:#FFBFBF"| | ||
|- | |- | ||
| − | || | + | !rowspan="5"|''Legende'' |
| + | |style="background:#E2EFDA" align="center"|✔||colspan="7"|Standardfunktion | ||
|- | |- | ||
| − | || | + | |style="background:#FFF2CC" align="center"|✔||colspan="7"|Standardfunktion mit Einschränkungen<br><sup>1</sup> "Quick Shoot-Funktion" plant bis zu 100 Aufträge und 250 Vorgänge. |
|- | |- | ||
| − | || | + | |style="background:#DDE2FF" align="center"|◯||colspan="7"|Option |
|- | |- | ||
| − | || | + | |style="background:#FFF2CC" align="center"|◯||colspan="7"|Option mit Einschränkungen<br><sup>2</sup> Erfordert MS Light Option ''Planungsbefehl''<br><sup>3</sup> Erfordert MS Light Option ''Automatisches Nachfüllen''<br><sup>4</sup> If a scheduler module with the option saved the data, it can be used. |
|- | |- | ||
| − | || | + | |style="background:#FFBFBF"| ||colspan="7"|Nicht verfügbar |
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<hr> | <hr> | ||
<div align="right">Hilfe Nummer: 3000</div> | <div align="right">Hilfe Nummer: 3000</div> | ||
Version vom 24. Juli 2018, 19:10 Uhr
Hilfe Nummer: 3000
Übersicht
Asprova ist in verschiedenen, sogenannten Modulen, erhältlich. Das jeweils darin enthaltene Spektrum an Funktionen unterscheidet sich von Modul zu Modul:
| Module | ||||||||
|---|---|---|---|---|---|---|---|---|
| Planen | Bearbeiten | Betrachten | ||||||
| APS | MS | MS Light |
SCP | SED | BOM | MES | ||
| Advanced Planning and Scheduling |
Manufacturing Scheduler |
Manufacturing Scheduler Light |
Supply Chain Planning |
Bill of Material |
Schedule Editor |
Manufacturing Execution System | ||
| Funktion | Benutzeroberfläche | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ergebniseingabe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Stammdateneingabe | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Auftragseingabe | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Planbearbeitung | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Materialbedarfsberechnung | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Reihenfolgenbildung | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| Planung ohne Kapazitätsbeschränkung | ✔ | ✔ | ✔ | ✔ | ✔1 | |||
| Planung mit Kapazitätsbeschränkung | ✔ | ✔ | ✔ | ✔1 | ||||
| Grobplanung mehrerer Werke | ✔ | |||||||
| Option | Verkaufsauftrag | ✔ | ◯ | ◯2,3 | ✔ | ◯4 | ◯4 | ◯4 |
| Einkaufsauftrag | ✔ | ◯ | ◯2,3 | ✔ | ◯4 | ◯4 | ◯4 | |
| KPI | ◯ | ◯ | ◯2 | ◯ | ||||
| Optimierungslogik | ◯ | ◯ | ◯2 | |||||
| Ereignis | ◯ | ◯ | ◯2 | |||||
| Gruppenzuweisung | ◯ | ◯ | ◯2 | |||||
| Zeitbeschränkung MAX | ◯ | ◯ | ◯ | |||||
| Ressourcensperre | ◯ | ◯ | ◯ | |||||
| Option für SCP | Planbestand | ◯ | ◯4 | ◯4 | ||||
| Option für MS Light | Planungsbefehl | ✔ | ✔ | ◯ | ✔ | ◯4 | ||
| Automatisches Nachfüllen | ✔ | ✔ | ◯ | ✔ | ◯4 | |||
| Subressource | ✔ | ✔ | ◯ | ✔ | ◯4 | ◯4 | ||
| Vorgangsteilung | ✔ | ✔ | ◯ | ✔ | ◯4 | ◯4 | ||
| Prozessaufteilung | ✔ | ✔ | ◯ | ◯4 | ◯4 | |||
| Legende | ✔ | Standardfunktion | ||||||
| ✔ | Standardfunktion mit Einschränkungen 1 "Quick Shoot-Funktion" plant bis zu 100 Aufträge und 250 Vorgänge. | |||||||
| ◯ | Option | |||||||
| ◯ | Option mit Einschränkungen 2 Erfordert MS Light Option Planungsbefehl 3 Erfordert MS Light Option Automatisches Nachfüllen 4 If a scheduler module with the option saved the data, it can be used. | |||||||
| Nicht verfügbar | ||||||||
Hilfe Nummer: 3000